New customer? Start here
Forgot your password? Recover password
Your cart is empty.
Channel Sign Making Gets More Easier!
Our auto metal letter benders will fulfill all the necessary requirements of Channel Designers.
Auto Metal benders we selected are exceptional quality, best price and reliability.
All machines are with CE certificate and 2 year warranty.
We provide pre-sales solutions and installation, operation training and maintenance services for Aftersales.
Model: MBM-BENDER-CLASSIC |
Aluminum roll | Aluminum profile | Galvanized steel | Stainless | Motor | Notching | Flanging |
---|---|---|---|---|---|---|---|
Compatible with machine | YES | NO | YES | YES | 3pcs Servo Motor | Yes | Yes |
Minimum Thickness | 0.6mm (0.0236in) | —— | 0.6mm (0.0236in) | 0.6mm (0.0236in) | 1pc Stepper motor | ||
Maximum Thickness | 2.0mm (0.079in) | —— | 1.2mm (0.047in) | 1.2mm (0.047in) | —— | ||
Minimum Height | 70mm (2.76in) | —— | 70mm (2.76in) | 70mm (2.76in) | —— | ||
Maximum Height | 180mm (7.07in) | —— | 180mm (7.07in) | 180mm (7.07in) | —— |
Model: MBM-JH-8150 |
Aluminum roll | Aluminum profile | Galvanized steel | Stainless | Motor | Notching | Flanging |
---|---|---|---|---|---|---|---|
Compatible with machine | YES | YES | YES | YES | 2pcs Servo Motor | NO | NO |
Minimum Thickness | 0.3mm (0.012in) | 0.3mm (0.012in) | 0 | 0 | 4pcs Stepper motor | ||
Maximum Thickness | 1.2mm (1.5mm Optional) |
1.2mm (1.5mm Optional) |
1mm (0.039in) | 1mm (0.039in) | 1pc DC motor | ||
Minimum Height | 20mm (0.79in) | 20mm (0.79in) | 20mm (0.79in) | 20mm (0.79in) | —— | ||
Maximum Height | 150mm (5.9in) | 150mm (5.9in) | 150mm (5.9in) | 150mm (5.9in) | —— | ||
Model: MBM-TPS-S9710 |
Aluminum roll | Aluminum profile | Galvanized steel | Stainless | Motor | Notching | Flanging |
Compatible with machine | YES | YES | YES | YES | 4pcs Servo Motor | NO | NO |
Minimum Thickness | 1mm (0.039in) | 1mm (0.039in) | 0.6mm (0.0236in) | 0.6mm (0.0236in) | 3pcs Stepper motor | ||
Maximum Thickness | 2.0mm (0.079in) | 2.0mm (0.079in) | 1mm | 1mm | —— | ||
Minimum Height | 20mm (0.79in) | 20mm (0.79in) | 20mm (0.79in) | 20mm (0.79in) | —— | ||
Maximum Height | 180mm (7.07in) | 180mm (7.07in) | 180mm (7.07in) | 180mm (7.07in) | —— | ||
Model: MBM-JY-A13CSW |
Aluminum roll | Aluminum profile | Galvanized steel | Stainless | Motor | Notching | Flanging |
Compatible with machine | YES | YES | YES | YES | 2pcs Servo Motor | NO | NO |
Minimum Thickness | 0.3mm (0.012in) | 0.3mm (0.012in) | 0 | 0 | 2pcs Stepper motor | ||
Maximum Thickness | 1.2mm (0.047in) | 1mm (0.039in) | 1.2mm (0.047in) | 1.2mm (0.047in) | —— | ||
Minimum Height | 20mm (0.79in) | 20mm (0.79in) | 20mm (0.79in) | 20mm (0.79in) | —— | ||
Maximum Height | 125mm (4.92in) | 125mm (4.92in) | 125mm (4.92in) | 125mm (4.92in) | —— | ||
Model: MBM-JY-G13ESW |
Aluminum roll | Aluminum profile | Galvanized steel | Stainless | Motor | Notching | Flanging |
Compatible with machine | YES | YES | YES | YES | 2pcs Servo Motor | NO | NO |
Minimum Thickness | 0.3mm (0.012in) | 0.3mm (0.012in) | 0.3mm (0.012in) | 0.3mm (0.012in) | 2pcs Stepper motor | ||
Maximum Thickness | 1.5mm (0.059in) | 1mm (0.039in) | 0.9mm (0.035in) | 0.9mm (0.035in) | —— | ||
Minimum Height | 20mm (0.79in) | 20mm (0.79in) | 20mm (0.79in) | 20mm (0.79in) | —— | ||
Maximum Height | 125mm (4.92in) | 125mm (4.92in) | 125mm (4.92in) | 125mm (4.92in) | —— | ||
Model: MBM-BENDER-C |
Aluminum roll | Aluminum profile | Galvanized steel | Stainless | Motor | Notching | Flanging |
Compatible with machine | YES | NO | YES | YES | 2pcs Servo Motor | NO | NO |
Minimum Thickness | 0.4mm (0.016in) | —— | 0.4mm (0.016in) | 0.4mm (0.016in) | 2pcs Stepper motor | ||
Maximum Thickness | 1mm (0.039in) | —— | 1mm (0.039in) | 1mm (0.039in) | —— | ||
Minimum Height | 20mm (0.79in) | —— | 20mm (0.79in) | 20mm (0.79in) | —— | ||
Maximum Height | 150mm (5.9in) | —— | 150mm (5.9in) | 150mm (5.9in) | —— | ||
Model: MBM-BENDER-X |
Aluminum roll | Aluminum profile | Galvanized steel | Stainless | Motor | Notching | Flanging |
Compatible with machine | YES | YES | YES | YES | 4pcs Servo Motor | NO | NO |
Minimum Thickness | 0.4mm (0.016in) | 0.4mm (0.016in) | 0.4mm (0.016in) | 0.4mm (0.016in) | 1pc Stepper motor | ||
Maximum Thickness | 1mm (0.039in) | 1mm (0.039in) | 1mm (0.039in) | 1mm (0.039in) | 1pc DC motor | ||
Minimum Height | 25mm (1in) | 25mm (1in) | 25mm (1in) | 25mm (1in) | —— | ||
Maximum Height | 110mm (4.33in) | 110mm (4.33in) | 110mm (4.33in) | 110mm (4.33in) | —— | ||
Model: MBM-BENDER-H |
Aluminum roll | Aluminum profile | Galvanized steel | Stainless | Motor | Notching | Flanging |
Compatible with machine | YES | NO | YES | YES | 3pcs Servo Motor | NO | NO |
Minimum Thickness | 0.4mm (0.016in) | —— | 0.4mm (0.016in) | 0.4mm (0.016in) | 1pcs Stepper motor | ||
Maximum Thickness | 1.2mm (0.047in) | —— | 1.2mm (0.047in) | 1.2mm (0.047in) | —— | ||
Minimum Height | 30mm (1.18in) | —— | 30mm (1.18in) | 30mm (1.18in) | —— | ||
Maximum Height | 400mm (15.75in) | —— | 400mm (15.75in) | 400mm (15.75in) | —— | ||
Model: MBM-HD-SK-ASII |
Aluminum roll | Aluminum profile | Galvanized steel | Stainless | Motor | Notching | Flanging |
Compatible with machine | YES | YES | YES | YES | 2pcs Servo Motor | NO | NO |
Minimum Thickness | 0.2mm (0.0078in) | 0.2mm (0.0078in) | 0.4mm (0.016in) | 0.4mm (0.016in) | 5pcs Stepper motor | ||
Maximum Thickness | 1.5mm (0.059in) | 1.5mm (0.059in) | 1mm (0.039in) | 1mm (0.039in) | 1pc DC motor | ||
Minimum Height | 20mm (0.79in) | 20mm (0.79in) | 20mm (0.79in) | 20mm (0.79in) | —— | ||
Maximum Height | 160mm (6.3in) | 160mm (6.3in) | 160mm (6.3in) | 160mm (6.3in) | —— |
Model: MBM-JH-6120 |
Aluminum roll | Aluminum profile | Galvanized steel | Stainless | Motor | Notching | Flanging |
---|---|---|---|---|---|---|---|
Compatible with machine | Flat Aluminum Coil | NO | YES | YES | 2pcs Servo Motor | NO | NO |
Minimum Thickness | 0.2mm (0.0078in) | —— | 0.4mm (0.016in) | 0.4mm (0.016in) | 2pcs Stepper motor | ||
Maximum Thickness | 1.5mm (0.059in) | —— | 1.2mm (0.047in) | 1.2mm (0.047in) | —— | ||
Minimum Height | 10mm (0.39in) | —— | 20mm (0.79in) | 20mm (0.79in) | —— | ||
Maximum Height | 120mm (4.72in) | —— | 120mm (4.72in) | 120mm (4.72in) | —— | ||
Model: MBM-JH-5150 |
Aluminum roll | Aluminum profile | Galvanized steel | Stainless | Motor | Notching | Flanging |
Compatible with machine | YES | YES | NO | NO | —— | NO | NO |
Minimum Thickness | 0.2mm (0.0078in) | 0.2mm (0.0078in) | —— | —— | 4pcs Stepper motor | ||
Maximum Thickness | 1.2mm (0.047in) | 1.2mm (0.047in) | —— | —— | 1pc DC motor | ||
Minimum Height | 20mm (0.79in) | 20mm (0.79in) | —— | —— | —— | ||
Maximum Height | 150mm (5.9in) | 150mm (5.9in) | —— | —— | —— | ||
Model: MBM-HD-SK-VII |
Aluminum roll | Aluminum profile | Galvanized steel | Stainless | Motor | Notching | Flanging |
Compatible with machine | YES | YES | NO | NO | —— | NO | NO |
Minimum Thickness | 0.3mm (0.012in) | 0.3mm (0.012in) | —— | —— | 5pcs Stepper motor | ||
Maximum Thickness | 1.5mm (0.059in) | 1.5mm (0.059in) | —— | —— | 1pc DC motor | ||
Minimum Height | 20mm (0.79in) | 20mm (0.79in) | —— | —— | —— | ||
Maximum Height | 160mm (6.3in) | 160mm (6.3in) | —— | —— | —— | ||
Model: MBM-HD-SK-VI |
Aluminum roll | Aluminum profile | Galvanized steel | Stainless | Motor | Notching | Flanging |
Compatible with machine | YES | YES | NO | NO | —— | NO | NO |
Minimum Thickness | 0.2mm (0.0078in) | 0.2mm (0.0078in) | —— | —— | 4pcs Stepper motor | ||
Maximum Thickness | 1.2mm (0.047in) | 1.2mm (0.047in) | —— | —— | 1pc DC motor | ||
Minimum Height | 20mm (0.79in) | 20mm (0.79in) | —— | —— | —— | ||
Maximum Height | 135mm (5.31in) | 135mm (5.31in) | —— | —— | —— | ||
Model: MBM-HD-SK-VI-S |
Aluminum roll | Aluminum profile | Galvanized steel | Stainless | Motor | Notching | Flanging |
Compatible with machine | YES | YES | NO | NO | 2pcs Servo Motor | NO | NO |
Minimum Thickness | 0.2mm (0.0078in) | 0.2mm (0.0078in) | —— | —— | 2pcs Stepper motor | ||
Maximum Thickness | 1.2mm (0.047in) | 1.2mm (0.047in) | —— | —— | 1pc DC motor | ||
Minimum Height | 20mm (0.79in) | 20mm (0.79in) | —— | —— | —— | ||
Maximum Height | 135mm (5.31in) | 135mm (5.31in) | —— | —— | —— |